Premier League five-year net spend table: Man Utd £100m clear – Football365 - 24hr Sports Update

Breaking

Sunday, August 1, 2021

Premier League five-year net spend table: Man Utd £100m clear – Football365

Forget the league table, it’s all about the Premier League net spend table. Man Utd are way clear at the top of this one, with only two clubs turning a profit over the last five years.

Bold denotes a profit; final league positions in brackets…

1) Manchester United: £-457.6m
21/22: £-76.5m
20/21: £-58.32m (2nd)
19/20: £-138.24m  (3rd)
18/19: £-46.94m (6th)
17/18: £-137.61m (2nd)

2) Manchester City: £-357.31m
21/22: £34.92m
20/21: £-90.14m (Champions)
19/20: £-79.67m (2nd)
18/19: £-18.89m (Champions)
17/18: £-203.54m (Champions)

3) Arsenal: £-291.33m
21/22: £-75.6m
20/21: £-59.27m (8th)
19/20: £-96.08m (8th)
18/19: £-65.03m (5th)
17/18: £4.64m (6th)


Ranking 10 most expensive Arsenal transfers ever


4) Aston Villa: £-247.86m
21/22: £-29.16m
20/21: £-88.72m (11th)
19/20: £-140.85m (17th)
18/19: £-2.66m (5th in Championship)
17/18: £13.53m (4th in Championship)

5) Everton: £-233.92m
21/22: £-900,000.
20/21: £-63.4m (10th)
19/20: £-36.45m (12th)
18/19: £-64.04m (8th)
17/18: £-69.14m (8th)

6) Chelsea: £-209.15m
21/22: £31.68m
20/21: £-169.56m (4th)
19/20: £101.04m (4th)
18/19: £-113m (3rd)
17/18: £-59.31m (5th)

7) Wolves: £-196.87m
21/22: £-13.32m
20/21: £-3.24m (13th)
19/20: £-83.34m (7th)
18/19: £-80.51m (7th)
17/18: £-16.46m (1st in Championship)

8) Tottenham: £-173.30m
21/22: £2.70m
20/21: £-87.48m (7th)
19/20: £-75.6m (6th)
18/19: £4.82m (4th)
17/18: £-17.73m (3rd)


Every Premier League completed summer transfer


9) Liverpool: £-164.71m
21/22: £-16.65m
20/21: £-58.91m (3rd)
19/20: £28.08m (Champions)
18/19: £-126.79m (2nd)
17/18: £9.56m (4th)

10) Brighton – £-159.70m
21/22: £32.94m
20/21: £-7.11m (16th)
19/20: £-59.8m (15th)
18/19: £-66.24m (17th)
17/18: £-59.49m (15th)

11) West Ham: £-132.28m
21/22: £630,000
20/21: £-8.36m (6th)
19/20: £-58.11m (16th)
18/19: £-77.43m (10th)
17/18: £11m (13th)

12) Leicester: £-114.36m
21/22: £-45m
20/21: £-3.8m (5th)
19/20: £-14.22m (5th)
18/19: £-16.92m (9th)
17/18: £-34.42m (9th)

13) Leeds United: £-106.39m
21/22: £-25.02m
20/21: £-95.2m (9th)
19/20: £27.36m (1st in Championship)
18/19: £-3.69m  (3rd in Championship)
17/18: £-9.84m (13th in Championship)


Breakout: One fringe player per club who could emerge this season


14) Newcastle: £-98.97m
21/22: 0
20/21: £-34.85m (12th)
19/20: £-33.53m (13th)
18/19: £-7.83m (13th)
17/18: £-22.75m (10th)

15) Crystal Palace: £-55.99m
21/22: £-45.12m
20/21: £-2.16m  (14th)
19/20: £43m (14th)
18/19: £-10.35m (12th)
17/18: £-41.36m (11th)

16) Southampton: £-37.80m
21/22: £-585,000
20/21: £-9.9m (15th)
19/20: £-28.17m (11th)
18/19: £-32.54m (16th)
17/18: £33.39m (17th)

17) Burnley: £-22.09m
21/22: £-4.23m
20/21: £1.08m (17th)
19/20: £-9.27m (10th)
18/19: £-22.5m (15th)
17/18: £12.83m (7th)

18) Watford: £-14.10m
21/22: £-9.23m
20/21: £45.54m (2nd in Championship)
19/20: £-20.79m (19th)
18/19: £19.57m (11th)
17/18: £-49.19m (14th)

Loss


Profit

 

19) Brentford: £59.42m
21/22: £-24.48m
20/21: £49.23m (3rd in Championship)
19/20: £5.64m (3rd in Championship)
18/19: £25.56m (11th in Championship)
17/18: £3.46m (9th in Championship)

20) Norwich: £66.17m
21/22: £-1.13m
20/21: £27.64m (1st in Championship)
19/20: £-5.95m (20th)
18/19: £28.94m (1st in Championship)
17/18: £16.67m (14th in Championship)

 



from WordPress https://ift.tt/3zXpmnt
via IFTTT

No comments:

Post a Comment